Author: karlchen
| モデル | 台数 | % |
| MERCEDES ML-KLASSE | 1 812 | 10,7 |
| TOYOTA RAV 4 | 1 475 | 8,7 |
| BMW X3 | 1 322 | 7,8 |
| LAND ROVER RANGE ROVER SPORT | 1,1 | |
| AUDI Q7 | 849 | 5,0 |
| OPEL ANTARA | 846 | 5,0 |
| VW TOUAREG | 792 | 4,7 |
| HYUNDAI TUCSON | 705 | 4,1 |
| MITSUBISHI OUTLANDER | 661 | 3,9 |
| HONDA CR-V | 621 | 3,7 |
| MITSUBISHI PAJERO, MONTERO | 621 | 3,7 |
| KIA SORENTO | 596 | 3,5 |
| VOLVO XC 90 | 543 | 3,2 |
| MERCEDES R-KLASSE | 514 | 3,0 |
| SUZUKI GRAND VITARA | 473 | 2,8 |
| BMW X5 | 404 | 2,4 |
| CHEVROLET CAPTIVA | 404 | 2,4 |
| HYUNDAI SANTA FE | 398 | 2,3 |
| MERCEDES GL-KLASSE | 350 | 2,1 |
| PORSCHE CAYENNE | 305 | 1,8 |
| NISSAN X-TRAIL | 305 | 1,8 |
| TOYOTA LANDCRUISER | 280 | 1,6 |
| SUZUKI JIMNY | 270 | 1,6 |
| DAIHATSU TERIOS | 195 | 1,1 |
| KIA SPORTAGE | 168 | 1,0 |
| SUBARU FORESTER | 138 | 0,8 |
| JEEP GRAND CHEROKEE | 134 | 0,8 |
| JEEP COMMANDER | 132 | 0,8 |
| LEXUS RX | 132 | 0,8 |
| LAND ROVER RANGE ROVER | 128 | 0,8 |
| NISSAN PATHFINDER | 119 | 0,7 |
| LAND ROVER DISCOVERY | 111 | 0,7 |
| LADA NIVA | 111 | 0,7 |
| FIAT SEDICI | 109 | 0,6 |
| MERCEDES G-KLASSE | 105 | 0,6 |
| HYUNDAI TERRACAN | 79 | 0,5 |
| SSANGYONG REXTON | 79 | 0,5 |
| JEEP CHEROKEE | 79 | 0,5 |
| FORD MAVERICK | 71 | 0,4 |
| GM HUMMER H3 | 61 | 0,4 |
| NISSAN MURANO | 53 | 0,3 |
| JEEP WRANGLER | 47 | 0,3 |
| SSANGYONG KYRON | 37 | 0,2 |
| SUBARU B9 TRIBECA | 33 | 0,2 |
| LAND ROVER DEFENDER | 28 | 0,2 |
| GM CADILLAC ESCALADE | 24 | 0,1 |
| GM HUMMER H2 | 21 | 0,1 |
| SAAB 9-7 | 18 | 0,1 |
| SSANGYONG ACTYON | 15 | 0,1 |
| MITSUBISHI PAJERO SPORT | 7 | 0,0 |
| LAND ROVER FREELANDER | 6 | 0,0 |
| GM CADILLAC SRX | 5 | 0,0 |
| NISSAN PATROL | 5 | 0,0 |
| その他 | 18 | 0,1 |
| 合計 | 16 997 |
| モデル | 台数 | % |
| MERCEDES S-KLASSE | 769 | 34,5 |
| MERCEDES CLS | 404 | 18,1 |
| AUDI A8, S8 | 383 | 17,2 |
| BMW 7ER | 212 | 9,5 |
| MERCEDES CL-KLASSE | 156 | 7,0 |
| BMW 6ER | 103 | 4,6 |
| VW PHAETON | 101 | 4,5 |
| LEXUS LS | 59 | 2,6 |
| JAGUAR XJ | 34 | 1,5 |
| LANCIA THESIS | 4 | 0,2 |
| GM CADILLAC CTS | 3 | 0,1 |
| MAYBACH | 3 | 0,1 |
| GM CADILLAC SEVILLE | 1 | 0,0 |
| 2 232 |
| モデル | 台数 | % |
| BMW 5ER | 6 093 | 42,0 |
| MERCEDES E-KLASSE | 3 732 | 25,8 |
| AUDI A6, S6 | 3 356 | 23,2 |
| VOLVO 70 | 545 | 3,8 |
| CHRYSLER 300C | 235 | 1,6 |
| VOLVO 80 | 199 | 1,4 |
| CITROEN C6 | 133 | 0,9 |
| LEXUS GS | 60 | 0,4 |
| SAAB 9-5 | 36 | 0,2 |
| JAGUAR S-TYPE | 31 | 0,2 |
| PEUGEOT 607 | 27 | 0,2 |
| RENAULT VEL SATIS | 16 | 0,1 |
| HONDA LEGEND | 10 | 0,1 |
| HYUNDAI GRANDEUR | 8 | 0,1 |
| ALPINA B5 | 6 | 0,0 |
| その他 | 6 | 0,0 |
| 合計 | 14 493 |
| モデル | 台数 | % |
| VW PASSAT | 7 133 | 24,0 |
| BMW 3ER | 4 897 | 16,5 |
| AUDI A4, S4 | 3 991 | 13,4 |
| MERCEDES C-KLASSE | 3 408 | 11,5 |
| FORD MONDEO | 1 816 | 6,1 |
| MAZDA 6 | 1 151 | 3,9 |
| OPEL VECTRA | 1 146 | 3,9 |
| TOYOTA AVENSIS, CARINA | 990 | 3,3 |
| HONDA ACCORD | 807 | 2,7 |
| ALFA 159, BRERA, GTV, SPIDER | 655 | 2,2 |
| NISSAN PRIMERA | 620 | 2,1 |
| PEUGEOT 407 | 461 | 1,6 |
| VOLVO V50 | 442 | 1,5 |
| CITROEN C5 | 371 | 1,2 |
| OPEL SIGNUM | 350 | 1,2 |
| SAAB 9-3 | 236 | 0,8 |
| RENAULT LAGUNA | 211 | 0,7 |
| SKODA SUPERB | 166 | 0,6 |
| FIAT CROMA | 159 | 0,5 |
| LEXUS IS | 130 | 0,4 |
| CHEVROLET EVANDA, EPICA | 100 | 0,3 |
| VOLVO 60 | 76 | 0,3 |
| HYUNDAI COUPE | 64 | 0,2 |
| SUBARU LEGACY | 57 | 0,2 |
| MAZDA RX-8 | 54 | 0,2 |
| VOLVO 40 | 51 | 0,2 |
| HYUNDAI SONATA | 47 | 0,2 |
| JAGUAR X-TYPE | 45 | 0,2 |
| KIA MAGENTIS | 31 | 0,1 |
| HYUNDAI ELANTRA | 22 | 0,1 |
| CHRYSLER SEBRING | 11 | 0,0 |
| ALPINA D3 | 9 | 0,0 |
| ALFA 156 | 5 | 0,0 |
| その他 | 3 | 0,0 |
| 合計 | 29 715 |
| モデル | 台数 | % |
| MERCEDES A-KLASSE | 4 631 | 9,7 |
| OPEL ASTRA | 4 083 | 8,6 |
| AUDI A3, S3 | 3 903 | 8,2 |
| SKODA OCTAVIA | 3 324 | 7,0 |
| FORD FOCUS | 3 105 | 6,5 |
| BMW 1ER | 3 019 | 6,3 |
| VW GOLF, JETTA | 11 897 | 24,9 |
| TOYOTA COROLLA | 1 841 | 3,9 |
| CITROEN C4 | 1 615 | 3,4 |
| MAZDA 3 | 1 393 | 2,9 |
| RENAULT MEGANE | 1 251 | 2,6 |
| PEUGEOT 307 | 1 020 | 2,1 |
| HONDA CIVIC | 953 | 2,0 |
| DACIA LOGAN | 797 | 1,7 |
| VW EOS | 676 | 1,4 |
| VOLVO C30 | 525 | 1,1 |
| CITROEN XSARA | 514 | 1,1 |
| KIA CEED | 496 | 1,0 |
| MAZDA MX-5 | 358 | 0,8 |
| ALFA 147, GT | 313 | 0,7 |
| KIA RIO | 268 | 0,6 |
| DODGE CALIBER | 248 | 0,5 |
| MITSUBISHI LANCER | 227 | 0,5 |
| CHEVROLET NUBIRA | 218 | 0,5 |
| FIAT STILO | 203 | 0,4 |
| VW NEW BEETLE | 190 | 0,4 |
| TOYOTA PRIUS | 118 | 0,2 |
| NISSAN ALMERA | 115 | 0,2 |
| HYUNDAI ACCENT | 83 | 0,2 |
| KIA CERATO | 80 | 0,2 |
| CHEVROLET LACETTI | 67 | 0,1 |
| SUZUKI LIANA | 52 | 0,1 |
| SUBARU IMPREZA | 46 | 0,1 |
| TOYOTA AURIS | 35 | 0,1 |
| LADA 1118 | 32 | 0,1 |
| MITSUBISHI SPACE STAR | 5 | 0,0 |
| その他 | 5 | 0,0 |
| 合計 | 47 706 |
| ホーム |